Extension height | Basket design |
---|---|
0-3m | One-piece basket |
3 - 13m | Telescopic basket |
Speed | Acceleration | Lateral speed | Lateral acceleration |
---|---|---|---|
≤ 1m/s | ≤ 2m/s2 | ≤ 1m/s | ≤ 2m/s2 |
Travel distance S [mm]: |
|
Part Number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.25.2.175.1.01.0 | 9 | 175 | 13 | 25 | 1000 | 2 | 1,597.62 BGN | |
LB.E332.25.2.175.2.01.0 | 9 | 175 | 13 | 25 | 2000 | 2 | 2,055.75 BGN | |
LB.E332.25.2.175.3.01.0 | 9 | 175 | 13 | 25 | 3000 | 2 | 2,364.53 BGN | |
LB.E332.25.2.175.4.01.0 | 9 | 175 | 13 | 25 | 4000 | 2 | 3,339.26 BGN | |
LB.E332.25.2.175.5.01.0 | 9 | 175 | 13 | 25 | 5000 | 2 | 3,648.02 BGN | |
LB.E332.25.2.175.6.01.0 | 9 | 175 | 13 | 25 | 6000 | 2 | 4,106.15 BGN | |
LB.E332.25.2.175.7.01.0 | 9 | 175 | 13 | 25 | 7000 | 2 | 4,414.91 BGN | |
LB.E332.25.2.175.8.01.0 | 9 | 175 | 13 | 25 | 8000 | 2 | 4,873.06 BGN | |
LB.E332.25.2.175.9.01.0 | 9 | 175 | 13 | 25 | 9000 | 2 | 5,181.82 BGN | |
LB.E332.25.2.175.10.01.0 | 9 | 175 | 13 | 25 | 10000 | 2 | 5,847.16 BGN | |
LB.E332.25.2.175.11.01.0 | 9 | 175 | 13 | 25 | 11000 | 2 | 6,155.94 BGN | |
LB.E332.25.2.175.12.01.0 | 9 | 175 | 13 | 25 | 12000 | 2 | 6,614.05 BGN | |
LB.E332.25.2.175.13.01.0 | 9 | 175 | 13 | 25 | 13000 | 2 | 6,922.83 BGN |
Travel distance S [mm]: |
|
Ordering number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.32.2.250.1.01.0 | 12 | 250 | 17 | 32 | 1000 | 2 | 1,986.37 BGN | |
LB.E332.32.2.250.2.01.0 | 12 | 250 | 17 | 32 | 2000 | 2 | 2,259.29 BGN | |
LB.E332.32.2.250.3.01.0 | 12 | 250 | 17 | 32 | 3000 | 2 | 3,158.50 BGN | |
LB.E332.32.2.250.4.01.0 | 12 | 250 | 17 | 32 | 4000 | 2 | 3,431.42 BGN | |
LB.E332.32.2.250.5.01.0 | 12 | 250 | 17 | 32 | 5000 | 2 | 3,704.40 BGN | |
LB.E332.32.2.250.6.01.0 | 12 | 250 | 17 | 32 | 6000 | 2 | 3,977.37 BGN | |
LB.E332.32.2.250.7.01.0 | 12 | 250 | 17 | 32 | 7000 | 2 | 4,250.32 BGN | |
LB.E332.32.2.250.8.01.0 | 12 | 250 | 17 | 32 | 8000 | 2 | 4,523.27 BGN | |
LB.E332.32.2.250.9.01.0 | 12 | 250 | 17 | 32 | 9000 | 2 | 5,080.79 BGN | |
LB.E332.32.2.250.10.01.0 | 12 | 250 | 17 | 32 | 10000 | 2 | 5,353.76 BGN | |
LB.E332.32.2.250.11.01.0 | 12 | 250 | 17 | 32 | 11000 | 2 | 5,626.71 BGN | |
LB.E332.32.2.250.12.01.0 | 12 | 250 | 17 | 32 | 12000 | 2 | 5,899.68 BGN | |
LB.E332.32.2.250.13.01.0 | 12 | 250 | 17 | 32 | 13000 | 2 | 6,172.63 BGN |