Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 3,567.77 BGN | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 3,883.93 BGN | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 3,883.93 BGN | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 3,567.77 BGN | |
SP1.600.4000.03.R.0 | 4000 | 33 | 6,441.22 BGN | |
SP1.700.7000.03.R.0 | 7000 | 38 | 6,842.41 BGN | |
SP1.850.14000.03.R.0 | 14000 | 48 | 7,948.87 BGN | |
SP1.600.4000.03.L.0 | 4000 | 33 | 6,441.22 BGN | |
SP1.700.7000.03.L.0 | 7000 | 38 | 6,842.41 BGN | |
SP1.850.14000.03.L.0 | 14000 | 48 | 7,948.87 BGN |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 7,507.19 BGN | |
SP2.700.7000.03.R.0 | 7000 | 45 | 7,943.18 BGN | |
SP2.850.14000.03.R.0 | 14000 | 55 | 9,337.89 BGN | |
SP2.600.4000.03.L.0 | 4000 | 40 | 7,507.19 BGN | |
SP2.700.7000.03.L.0 | 7000 | 45 | 7,943.18 BGN | |
SP2.850.14000.03.L.0 | 14000 | 55 | 9,337.89 BGN |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 7,413.73 BGN | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 7,833.33 BGN | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 8,971.01 BGN | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 7,413.73 BGN | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 7,833.33 BGN | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 8,971.01 BGN | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 8,348.85 BGN | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 8,800.32 BGN | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 10,362.84 BGN | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 8,348.85 BGN | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 8,800.32 BGN | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 10,362.84 BGN |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.