Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 39.50 BGN | ||
TR.50.30 | 40 | 69 | 34 | 40.47 BGN | ||
TR.60.30 | 60 | 80 | 40 | 41.24 BGN | ||
TR.65.30 | 60 | 88 | 44 | 51.67 BGN | ||
TR.70.30 | 70 | 102 | 50 | 64.16 BGN | ||
TR.85.30 | 85 | 118 | 59 | 67.14 BGN | ||
TR.100.30 | 100 | 133 | 67 | 68.00 BGN |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 32.90 BGN | ||
TR.50.10 | 50 | 69 | 34 | 105.23 BGN | ||
TR.60.10 | 60 | 80 | 40 | 34.39 BGN | ||
TR.65.10 | 65 | 88 | 44 | 116.77 BGN | ||
TR.70.10 | 70 | 102 | 50 | 53.45 BGN | ||
TR.85.10 | 85 | 118 | 59 | 56.36 BGN | ||
TR.85.240.10 | 85 | 120 | 63 | 230.67 BGN | ||
TR.100.10 | 100 | 133 | 67 | 56.70 BGN | ||
TR.125.10 | 125 | 170 | 82 | 637.62 BGN |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h