Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD12.24.11.180.01.0 | 180 | 40 | 140 | 11 | 24 | 24 | 35 | 500.95 BGN | |
TBHD12.24.11.270.01.0 | 270 | 40 | 140 | 11 | 24 | 24 | 35 | 515.37 BGN | |
TBHD12.24.11.360.01.0 | 360 | 40 | 140 | 11 | 24 | 24 | 35 | 524.99 BGN | |
TBHD12.24.11.540.01.0 | 540 | 40 | 140 | 11 | 24 | 24 | 35 | 549.05 BGN | |
TBHD12.24.11.720.01.0 | 720 | 40 | 140 | 11 | 24 | 24 | 35 | 573.09 BGN | |
TBHD12.24.11.900.01.0 | 900 | 40 | 140 | 11 | 24 | 24 | 35 | 597.10 BGN | |
TBHD12.24.11.1080.01.0 | 1080 | 40 | 140 | 11 | 24 | 24 | 35 | 621.14 BGN | |
TBHD12.24.11.1260.01.0 | 1260 | 40 | 140 | 11 | 24 | 24 | 35 | 645.18 BGN | |
TBHD12.24.11.1440.01.0 | 1440 | 40 | 140 | 11 | 24 | 24 | 35 | 669.22 BGN | |
TBHD12.24.11.1620.01.0 | 1620 | 40 | 140 | 11 | 24 | 24 | 35 | 693.26 BGN | |
TBHD12.24.11.1700.01.0 | 1700 | 40 | 140 | 11 | 24 | 24 | 35 | Upon request | |
TBHD12.24.11.1800.01.0 | 1800 | 40 | 140 | 11 | 24 | 24 | 35 | 717.30 BGN | |
TBHD12.24.11.1980.01.0 | 1980 | 40 | 140 | 11 | 24 | 24 | 35 | 741.34 BGN | |
TBHD12.24.11.2160.01.0 | 2160 | 40 | 140 | 11 | 24 | 24 | 35 | 765.40 BGN | |
TBHD12.24.11.2340.01.0 | 2340 | 40 | 140 | 11 | 24 | 24 | 35 | 789.44 BGN | |
TBHD12.24.11.2520.01.0 | 2520 | 40 | 140 | 11 | 24 | 24 | 35 | 813.48 BGN | |
TBHD12.24.11.2700.01.0 | 2700 | 40 | 140 | 11 | 24 | 24 | 35 | 837.52 BGN | |
TBHD12.24.11.2880.01.0 | 2880 | 40 | 140 | 11 | 24 | 24 | 35 | 861.56 BGN | |
TBHD12.24.11.3060.01.0 | 3060 | 40 | 140 | 11 | 24 | 24 | 35 | 885.60 BGN | |
TBHD12.24.11.3240.01.0 | 3240 | 40 | 140 | 11 | 24 | 24 | 35 | 909.64 BGN | |
TBHD12.24.11.3600.01.0 | 3600 | 40 | 140 | 11 | 24 | 24 | 35 | 957.74 BGN |
Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD20.44.18.180.01.0 | 180 | 50 | 220 | 18 | 44 | 37 | 63 | 555.41 BGN | |
TBHD20.44.18.270.01.0 | 270 | 50 | 220 | 18 | 44 | 37 | 63 | 699.73 BGN | |
TBHD20.44.18.360.01.0 | 360 | 50 | 220 | 18 | 44 | 37 | 63 | 587.96 BGN | |
TBHD20.44.18.540.01.0 | 540 | 50 | 220 | 18 | 44 | 37 | 63 | 619.57 BGN | |
TBHD20.44.18.720.01.0 | 720 | 50 | 220 | 18 | 44 | 37 | 63 | 653.05 BGN | |
TBHD20.44.18.900.01.0 | 900 | 50 | 220 | 18 | 44 | 37 | 63 | 685.61 BGN | |
TBHD20.44.18.1060.01.0 | 1060 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.1260.01.0 | 1260 | 50 | 220 | 18 | 44 | 37 | 63 | 750.85 BGN | |
TBHD20.44.18.1440.01.0 | 1440 | 50 | 220 | 18 | 44 | 37 | 63 | 783.40 BGN | |
TBHD20.44.18.1620.01.0 | 1620 | 50 | 220 | 18 | 44 | 37 | 63 | 905.48 BGN | |
TBHD20.44.18.1700.01.0 | 1700 | 50 | 220 | 18 | 44 | 37 | 63 | 911.86 BGN | |
TBHD20.44.18.1800.01.0 | 1800 | 50 | 220 | 18 | 44 | 37 | 63 | 848.52 BGN | |
TBHD20.44.18.1960.01.0 | 1960 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.2160.01.0 | 2160 | 50 | 220 | 18 | 44 | 37 | 63 | 913.61 BGN | |
TBHD20.44.18.2340.01.0 | 2340 | 50 | 220 | 18 | 44 | 37 | 63 | 1,060.17 BGN | |
TBHD20.44.18.2520.01.0 | 2520 | 50 | 220 | 18 | 44 | 37 | 63 | 978.82 BGN | |
TBHD20.44.18.2700.01.0 | 2700 | 50 | 220 | 18 | 44 | 37 | 63 | 1,111.01 BGN | |
TBHD20.44.18.2880.01.0 | 2880 | 50 | 220 | 18 | 44 | 37 | 63 | 1,043.94 BGN | |
TBHD20.44.18.3060.01.0 | 3060 | 50 | 220 | 18 | 44 | 37 | 63 | 1,132.22 BGN | |
TBHD20.44.18.3240.01.0 | 3240 | 50 | 220 | 18 | 44 | 37 | 63 | 1,109.02 BGN | |
TBHD20.44.18.3420.01.0 | 3420 | 50 | 220 | 18 | 44 | 37 | 63 | 1,267.92 BGN | |
TBHD20.44.18.3600.01.0 | 3600 | 50 | 220 | 18 | 44 | 37 | 63 | 1,174.14 BGN |
Ordering number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bending radius R min. |
Bending radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD30.75.22.180.01.0 | 180 | 90 | 330 | 22 | 75 | 44 | 77 | 845.20 BGN | |
TBHD30.75.22.360.01.0 | 360 | 90 | 330 | 22 | 75 | 44 | 77 | 913.73 BGN | |
TBHD30.75.22.540.01.0 | 540 | 90 | 330 | 22 | 75 | 44 | 77 | 982.25 BGN | |
TBHD30.75.22.720.01.0 | 720 | 90 | 330 | 22 | 75 | 44 | 77 | 1,050.79 BGN | |
TBHD30.75.22.900.01.0 | 900 | 90 | 330 | 22 | 75 | 44 | 77 | 1,119.33 BGN | |
TBHD30.75.22.1080.01.0 | 1080 | 90 | 330 | 22 | 75 | 44 | 77 | 1,187.87 BGN | |
TBHD30.75.22.1260.01.0 | 1260 | 90 | 330 | 22 | 75 | 44 | 77 | 1,256.39 BGN | |
TBHD30.75.22.1440.01.0 | 1440 | 90 | 330 | 22 | 75 | 44 | 77 | 1,324.93 BGN | |
TBHD30.75.22.1800.01.0 | 1800 | 90 | 330 | 22 | 75 | 44 | 77 | 1,462.01 BGN | |
TBHD30.75.22.2520.01.0 | 2520 | 90 | 330 | 22 | 75 | 44 | 77 | 1,736.12 BGN | |
TBHD30.75.22.2880.01.0 | 2880 | 90 | 330 | 22 | 75 | 44 | 77 | 1,873.20 BGN | |
TBHD30.75.22.3240.01.0 | 3240 | 90 | 330 | 22 | 75 | 44 | 77 | 2,010.28 BGN |
Ordering number | ||
---|---|---|
TB30.22.2 | 1.10 BGN | |
TB30.22.2.1 | 1.53 BGN |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.
Order number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD42.135.30.0360.01.0 | 360 | 90 | 490 | 30 | 135 | 56 | 119 | 2,415.78 BGN | |
TBHD42.135.30.0180.01.0 | 180 | 90 | 490 | 30 | 135 | 56 | 119 | 2,236.72 BGN | |
TBHD42.135.30.0270.01.0 | 270 | 90 | 490 | 30 | 135 | 56 | 119 | 2,383.63 BGN | |
TBHD42.135.30.0540.01.0 | 540 | 90 | 490 | 30 | 135 | 56 | 119 | 2,480.09 BGN | |
TBHD42.135.30.0720.01.0 | 720 | 90 | 490 | 30 | 135 | 56 | 119 | 2,544.36 BGN | |
TBHD42.135.30.0900.01.0 | 900 | 90 | 490 | 30 | 135 | 56 | 119 | 2,608.65 BGN | |
TBHD42.135.30.1080.01.0 | 1080 | 90 | 490 | 30 | 135 | 56 | 119 | 2,672.94 BGN | |
TBHD42.135.30.1260.01.0 | 1260 | 90 | 490 | 30 | 135 | 56 | 119 | 2,737.21 BGN | |
TBHD42.135.30.1440.01.0 | 1440 | 90 | 490 | 30 | 135 | 56 | 119 | 2,801.53 BGN | |
TBHD42.135.30.1620.01.0 | 1620 | 90 | 490 | 30 | 135 | 56 | 119 | 2,865.80 BGN | |
TBHD42.135.30.1800.01.0 | 1800 | 90 | 490 | 30 | 135 | 56 | 119 | 2,930.11 BGN | |
TBHD42.135.30.1980.01.0 | 1980 | 90 | 490 | 30 | 135 | 56 | 119 | 2,994.38 BGN | |
TBHD42.135.30.2160.01.0 | 2160 | 90 | 490 | 30 | 135 | 56 | 119 | 3,058.67 BGN | |
TBHD42.135.30.2340.01.0 | 2340 | 90 | 490 | 30 | 135 | 56 | 119 | 3,122.97 BGN | |
TBHD42.135.30.2520.01.0 | 2520 | 90 | 490 | 30 | 135 | 56 | 119 | 3,187.26 BGN | |
TBHD42.135.30.2700.01.0 | 2700 | 90 | 490 | 30 | 135 | 56 | 119 | 3,251.53 BGN | |
TBHD42.135.30.2880.01.0 | 2880 | 90 | 490 | 30 | 135 | 56 | 119 | 3,315.84 BGN | |
TBHD42.135.30.3060.01.0 | 3060 | 90 | 490 | 30 | 135 | 56 | 119 | 3,380.11 BGN | |
TBHD42.135.30.3240.01.0 | 3240 | 90 | 490 | 30 | 135 | 56 | 119 | 3,444.43 BGN | |
TBHD42.135.30.3420.01.0 | 3420 | 90 | 490 | 30 | 135 | 56 | 119 | 3,508.70 BGN | |
TBHD42.135.30.3600.01.0 | 3600 | 90 | 490 | 30 | 135 | 56 | 119 | 3,572.97 BGN |
Order No. | ||
---|---|---|
TB42.30.2 | 1.62 BGN |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.