Part number | A [mm] | Al [kg] | H [mm] | E2 [mm] | E3 [mm] | E4 [mm] | C4 [mm] | f [mm] | lt [mm] | ha [mm] | lz [mm] | l [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-1050-ES | 83 | 100 | 40 | 70 | 87 | 70 | 240 | 1 | 74 | 18 | 18 | 248 |
ZLW-10120-ES | 153 | 150 | 40 | 140 | 137 | 40 | 240 | 1 | 74 | 18 | 18 | 298 |
Part number | d2 H7 | d3 [mm] | g3 | D [mm] | K for DIN912 - M5 | at [rpm] | lt2 [mm] | lu [mm] | V [mm/rev] |
---|---|---|---|---|---|---|---|---|---|
ZLW-1050-ES | 10 | 38 | M4 | 10 | For DIN912 - M4 | 43 | 59 | 20 | 75 |
ZLW-10120-ES | 10 | 38 | M4 | 10 | M6 | 43 | 59 | 20 | 75 |
Part number | Shaft ∅ [mm] | Shaft centre distance [mm] | Weight without stroke [kg] | Weight 100mm stroke [kg] | Max. stroke length [mm] | Transmission [mm/rev] | Tooth profile | Carriage length [mm] | Max. radial load [N] |
---|---|---|---|---|---|---|---|---|---|
ZLW-1050-ES | 10 | 50 | 2.6 | 0.13 | 2,000 | 75 | 3M | 150/200/250 | 300 |
ZLW-10120-ES | 10 | 120 | 4.7 | 0.30 | 2,000 | 75 | 3M | 150/200/250 | 300 |
Part number | Toothed belt material | Toothed belt width [mm] | Toothed belt tension [N] | Guide bearing | Max. speed [m/s] | Max. position accuracy [mm] | Idle moment [Nm] | Max. drive torque [Nm] | |
---|---|---|---|---|---|---|---|---|---|
ZLW-1050-ES | Neoprene with fibre glass | 15 | 200 | Deep groove ball bearings | 5 | ± 0.20 | 0.4 | 2.5 | |
ZLW-10120-ES | Neoprene with fibre glass | 15 | 200 | Deep groove ball bearings | 5 | ± 0.20 | 0.4 | 2.5 |
Discover more exciting news from the drylin® area