Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 112.41 BGN | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 116.04 BGN | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 117.09 BGN | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 119.51 BGN | ||
TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 124.57 BGN | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 112.54 BGN | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 116.17 BGN | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 117.22 BGN | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 119.64 BGN | |
TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 124.72 BGN | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 120.97 BGN | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 124.57 BGN | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 125.65 BGN | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 128.07 BGN | ||
TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 133.13 BGN | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 121.10 BGN | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 124.72 BGN | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 125.78 BGN | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 128.20 BGN | |
TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 133.26 BGN |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective