Thread | [N] | (with spring)170 from [Nm] | Part number |
---|---|---|---|
Ds5x5 | DST-JFRM-ZB-0001-DS5X5 | ||
DST-JFRM-ZB-0001-DS6.35X2.54 | |||
DST-JFRM-ZB-0001-DS6.35X5.08 | |||
DST-JFRM-ZB-0001-DS6.35X12.7 | |||
DST-JFRM-ZB-0001-DS6.35X25.4 | |||
Ds8x10 | DST-JFRM-ZB-0001-DS8X10 | ||
DS8x15 | DST-JFRM-ZB-0001-DS8X15 | ||
Ds8x24 | DST-JFRM-ZB-0001-DS8X24 | ||
Ds10x12 | DST-JFRM-ZB-0001-DS10X12 | ||
Ds10x25 | DST-JFRM-ZB-0001-DS10X25 | ||
Ds10x50 | DST-JFRM-ZB-0001-DS10X50 | ||
Ds12x3 | DST-JFRM-ZB-0001-DS12X3 | ||
Ds12x5 | DST-JFRM-ZB-0001-DS12X5 | ||
Ds12.7x12.7 | DST-JFRM-ZB-0001-DS12.7X12.7 | ||
Ds12x15 | DST-JFRM-ZB-0001-DS12X15 | ||
Ds12x25 | DST-JFRM-ZB-0001-DS12X25 | ||
Ds14x4 | DST-JFRM-ZB-0001-DS14X4 | ||
Ds14x25 | DST-JFRM-ZB-0001-DS14X25 | ||
Ds14x30 | DST-JFRM-ZB-0001-DS14X30 |
Thread | static F axial [N] | ling torque (with O-ring) from [Nm] | Part number |
---|---|---|---|
DST-JFRM-LC-0001-DS6.35X2.54 | |||
DST-JFRM-LC-0001-DS6.35X5.08 | |||
DST-JFRM-LC-0001-DS6.35X12.7 | |||
DST-JFRM-LC-0001-DS6.35X25.4 | |||
Ds8x10 | DST-JFRM-LC-0001-DS8X10 | ||
DS8x15 | DST-JFRM-LC-0001-DS8X15 | ||
Ds10x12 | DST-JFRM-LC-0001-DS10X12 | ||
Ds10x25 | DST-JFRM-LC-0001-DS10X25 | ||
Ds10x50 | DST-JFRM-LC-0001-DS10X50 | ||
Ds12x5 | DST-JFRM-LC-0001-DS12X25 | ||
Ds12x25 | DST-JFRM-LC-0001-DS12X5 | ||
Ds14x25 | DST-JFRM-LC-0001-DS14X25 | ||
Ds14x30 | DST-JFRM-LC-0001-DS14X30 | ||
Ds14x40.6 | DST-JFRM-LC-0001-DS14X40.6 |
Thread single start | static F axial [N] | ling torque (with O-ring) from [Nm] | Part number |
---|---|---|---|
JFRM-LC-0001-TR8X1.5 | |||
JFRM-LC-0001-TR10X2 | |||
JFRM-LC-0001-TR10X3 | |||
JFRM-LC-0001-TR12X3 | |||
JFRM-LC-0001-TR14X3 | |||
JFRM-LC-0001-TR14X4 | |||
multi start | |||
JFRM-LC-0001-TR06X2P1 | |||
JFRM-LC-0001-TR12X6P3 |
support surface [mm2] | [N] | Part number | |
---|---|---|---|
JSRM-AB-2220-TR8X1.5 | |||
JSRM-AB-2220-TR10X2 | |||
JSRM-AB-2220-TR12X3 | |||
JSRM-AB-2220-TR16X4 | |||
JSRM-AB-2220-TR18X4 | |||
JSRM-AB-2220-TR20X4 | |||
JSRM-AB-2220-TR24X5 |
iglidur® R | support surface [mm2] | [N] | Part number |
---|---|---|---|
RSRM-AB-2220-TR10X2 | |||
RSRM-AB-2220-TR12X3 | |||
RSRM-AB-2220-TR16X4 | |||
RSRM-AB-2220-TR18X4 | |||
RSRM-AB-2220-TR20X4 | |||
RSRM-AB-2220-TR24X5 |
iglidur® J | support surface [mm2] | [N] | Part number |
---|---|---|---|
JFRM-AB-2220-TR10X2 | |||
JFRM-AB-2220-TR10X3 | |||
JFRM-AB-2220-TR12X3 | |||
JFRM-AB-2220-TR14X4 | |||
JFRM-AB-2220-TR16X2 | |||
JFRM-AB-2220-TR16X4 | |||
JFRM-AB-2220-TR18X4 | |||
JFRM-AB-2220-TR20X4 | |||
JFRM-AB-2220-TR24X5 |
iglidur® R | support surface [mm2] | [N] | Part number |
---|---|---|---|
RFRM-AB-2220-TR10X2 | |||
RFRM-AB-2220-TR10X3 | |||
RFRM-AB-2220-TR12X3 | |||
RFRM-AB-2220-TR14X4 | |||
RFRM-AB-2220-TR16X2 | |||
RFRM-AB-2220-TR16X4 | |||
RFRM-AB-2220-TR18X4 | |||
RFRM-AB-2220-TR20X4 | |||
RFRM-AB-2220-TR24X5 |
Thread | [N] | (with spring) from [Nm] | Part number |
---|---|---|---|
Ds6.35x2.54 | DST-JFRM-PL-0001-DS6.35X2.54 | ||
DDST-JFRM-PL-0001-DS6.35X5.08 | |||
DST-JFRM-PL-0001-DS6.35X6.35 |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h